Presets Library
Complete reference of all 100+ preset steps available in Flow, organized by category.
Using Presets
Emotional / Psychology
25 presets focused on mental state, emotions, and trading psychology.
| Preset | Type | Description |
|---|---|---|
| FOMO Entry Check | Radio | Was this a planned trade or impulsive FOMO entry? |
| Emotional State | Slider | Rate your emotional clarity from 1-10 |
| Confidence Level | Slider | How confident are you in this setup? 1-10 |
| Fear Assessment | Slider | Rate your fear level before entering |
| Greed Check | Radio | Are you being greedy with your target? |
| Revenge Trading | Checkbox | Is this trade to recover from a loss? |
| Impatience Check | Radio | Are you rushing into this trade? |
| Mental Clarity | Slider | How clear is your thinking right now? |
| Stress Level | Slider | Current stress level 1-10 |
| Sleep Quality | Slider | How well did you sleep last night? |
| Physical State | Slider | How do you feel physically? |
| Distraction Level | Slider | How focused are you right now? |
| Overconfidence Check | Radio | Are you being overconfident? |
| Hesitation Analysis | Radio | Did you hesitate on entry? |
| Decision Fatigue | Slider | How many decisions have you made today? |
| Tilt Assessment | Slider | Are you trading on tilt? 1-10 |
| Patience Rating | Slider | How patient were you waiting for setup? |
| Discipline Score | Slider | Rate your discipline this session |
| Ego Check | Radio | Is ego driving this trade? |
| Acceptance Level | Slider | Can you accept losing this trade? |
| Present Moment | Checkbox | Are you fully present and focused? |
| External Pressures | Text | Any external pressures affecting you? |
| Self-Talk Quality | Radio | Is your inner dialogue positive? |
| Intuition Signal | Radio | What is your gut telling you? |
| Post-Loss Mindset | Slider | If after a loss, how recovered are you? |
Technical Analysis
25 presets for chart analysis, indicators, and technical signals.
| Preset | Type | Description |
|---|---|---|
| Trend Direction | Radio | Is the overall trend bullish, bearish, or neutral? |
| Support/Resistance | Checkbox | Have you identified key S/R levels? |
| Key Levels Mapped | Checkbox | Are all important price levels marked? |
| Chart Pattern | Text | What pattern are you trading? (e.g., flag, triangle) |
| Timeframe Alignment | Radio | Do multiple timeframes agree? |
| Volume Analysis | Radio | Is volume confirming the move? |
| RSI Reading | Number | Current RSI value |
| MACD Signal | Radio | MACD bullish, bearish, or neutral? |
| Moving Average Position | Radio | Price above or below key MAs? |
| Momentum Assessment | Slider | Rate momentum strength 1-10 |
| Breakout Quality | Slider | If breakout trade, rate quality 1-10 |
| Pullback Depth | Text | Pullback percentage or level |
| Candlestick Pattern | Text | Any significant candle patterns? |
| Higher High/Lower Low | Radio | Recent market structure |
| Divergence Present | Checkbox | Any indicator divergences? |
| Overbought/Oversold | Radio | Market condition assessment |
| Price Action Quality | Slider | Rate recent price action clarity |
| Consolidation Phase | Checkbox | Is price in consolidation? |
| Volatility Level | Slider | Current volatility 1-10 |
| Entry Timing | Radio | Is this the optimal entry point? |
| Confirmation Signals | Number | How many confirmations do you have? |
| Indicator Agreement | Slider | How many indicators agree? 1-10 |
| Trend Strength | Slider | Rate trend strength 1-10 |
| Reversal Signs | Checkbox | Any early reversal signals? |
| Technical Score | Slider | Overall technical setup rating 1-10 |
Risk Management
25 presets for position sizing, stop losses, and risk control.
| Preset | Type | Description |
|---|---|---|
| Stop Loss Set | Checkbox | Have you defined your stop loss? |
| Stop Loss Price | Number | Exact stop loss price level |
| Position Size | Number | Number of shares/contracts |
| Risk Amount | Number | Dollar amount at risk |
| Risk Percentage | Number | Percentage of account at risk |
| Risk/Reward Ratio | Number | R:R ratio (e.g., 2.5 for 1:2.5) |
| Target Price | Number | Profit target price level |
| Max Loss Accepted | Checkbox | Can you accept the max loss? |
| Account Risk Check | Checkbox | Is risk within daily limits? |
| Correlation Check | Checkbox | Checked correlation with other positions? |
| Position Heat | Slider | Current portfolio heat level 1-10 |
| Scaling Plan | Text | Plan for adding/reducing size |
| Exit Strategy | Text | How will you exit this trade? |
| Trailing Stop Plan | Text | Will you use a trailing stop? |
| Break-Even Plan | Text | When will you move stop to break-even? |
| Partial Profit Plan | Text | Plan for taking partial profits |
| Max Drawdown Check | Checkbox | Within max drawdown limits? |
| Daily Loss Limit | Checkbox | Still within daily loss limit? |
| Weekly Exposure | Slider | Current weekly exposure level |
| Sector Concentration | Checkbox | Checked sector concentration? |
| Overnight Risk | Radio | Will you hold overnight? |
| News Risk | Checkbox | Aware of upcoming news events? |
| Liquidity Check | Checkbox | Is the asset liquid enough? |
| Slippage Estimate | Number | Expected slippage on exit |
| Risk Score | Slider | Overall risk management rating 1-10 |
Journal / Reflection
29 presets for post-trade analysis, lessons learned, and self-improvement.
| Preset | Type | Description |
|---|---|---|
| Trade Rationale | Text | Why did you take this trade? |
| Lessons Learned | Text | What did you learn from this trade? |
| Improvement Notes | Text | How can you improve next time? |
| Overall Grade | Radio | Grade your trade A through F |
| Execution Quality | Slider | Rate your execution 1-10 |
| Plan Followed | Checkbox | Did you follow your trading plan? |
| Rules Obeyed | Checkbox | Did you follow all your rules? |
| Entry Quality | Slider | Rate your entry timing 1-10 |
| Exit Quality | Slider | Rate your exit timing 1-10 |
| Management Quality | Slider | Rate your trade management 1-10 |
| Emotional Control | Slider | Rate your emotional control 1-10 |
| What Went Well | Text | What did you do well? |
| What Went Wrong | Text | What could have been better? |
| Key Takeaway | Text | One main takeaway from this trade |
| Pattern Recognition | Text | Any patterns to remember? |
| Mistake Identification | Text | Did you make any mistakes? |
| Mistake Category | Radio | Type of mistake (if any) |
| Rule Violation | Checkbox | Did you violate any rules? |
| Setup Validity | Slider | Was this a valid setup? 1-10 |
| Patience Score | Slider | Rate your patience 1-10 |
| Would Repeat | Radio | Would you take this trade again? |
| Profit Achieved | Checkbox | Did you hit your target? |
| Stop Hit | Checkbox | Was your stop loss hit? |
| Time Held | Text | How long did you hold? |
| Market Conditions | Text | What were market conditions? |
| Screenshots Saved | Checkbox | Did you save chart screenshots? |
| Journal Entry | Text | Full journal entry for this trade |
| Action Items | Text | Specific action items for improvement |
| Confidence Post-Trade | Slider | Confidence level after trade 1-10 |
Market Context
20 presets for understanding the broader market environment.
| Preset | Type | Description |
|---|---|---|
| Market Condition | Radio | Overall market sentiment today |
| SPY Trend | Radio | S&P 500 direction |
| VIX Level | Number | Current VIX reading |
| Sector Strength | Radio | Is your sector strong or weak? |
| News Events | Checkbox | Any market-moving news today? |
| Economic Calendar | Checkbox | Checked economic calendar? |
| Earnings Season | Checkbox | Is it earnings season? |
| Pre-Market Action | Text | Notable pre-market activity |
| After-Hours Notes | Text | Notable after-hours activity |
| Correlation Check | Text | How does this correlate with market? |
| Risk-On/Risk-Off | Radio | Current market risk sentiment |
| Dollar Strength | Radio | USD trend impact |
| Bond Market | Radio | Bond market signal |
| Commodity Trends | Text | Relevant commodity movements |
| Global Markets | Text | International market impact |
| Fed/Central Bank | Checkbox | Any Fed announcements? |
| Seasonality | Text | Seasonal patterns to consider |
| Options Flow | Text | Notable options activity |
| Dark Pool Activity | Text | Any dark pool signals? |
| Market Breadth | Radio | Advance/decline reading |
Creating Custom Presets
Can't find what you need? Create your own custom presets.
Unlimited Custom Presets
How to Create a Custom Preset
- 1. Go to Edge Builder
- 2. Click Create Step button in the top-right
- 3. Choose an input type (text, number, slider, checkbox, radio, multiselect)
- 4. Set the name, description, icon, category, and phase
- 5. Configure any type-specific options
- 6. Save - your preset appears in the library!
Preset Selection Tips
Be Selective
Don’t add every preset! Choose 8-15 that are most relevant to your trading style and strategy.
Balance Categories
Include at least one preset from each category to ensure well-rounded analysis.
Use Favorites
Star your most-used presets for quick access when building new workflows.
Review Regularly
Periodically review your workflows and swap presets that aren’t providing value.